Master List of Microfilm
Search the complete microfilm holdings of the Mississippi Department of Archives and History. This includes books, federal records, state government records, maps, and more. Use the search field to find specific titles, or use the Category filter to browse by type.
All microfilm is self-serve in the Media Room.
You are not connected to the internet.
Applied Sorting:
Title: A-Z
| "Stony on the road" : a look at political participation in an African-American community / Marilyn M. Thomas-Houston | MM/Thesis/T463s | 4425 | 1s |
| 1790 U.S. Census North Carolina | MM/312.09/N.C./1790 | 2154 | 35 |
| 1790 U.S. Census South Carolina | MM/312.09/SC1790 | 4006 | 38 |
| 1800 U.S. Census Maryland | MM/312.09/Md./1800 | 2212 | 30 |
| 1800 U.S. Census Maryland | MM/312.09/Md./1800 | 2212 | 30 |
| 1800 U.S. Census Maryland | MM/312.09/Md./1800 | 2559 | 30 |
| 1800 U.S. Census Maryland | MM/312.09/Md./1800 | 4865 | 30 |
| 1800 U.S. Census Maryland | MM/312.09/Md./1800 | 4845 | 30 |
| 1800 U.S. Census Maryland | MM/312.09/Md./1800 | 4865 | 30 |
| 1800 U.S. Census Maryland | MM/312.09/Md./1800 | 2212 | 30 |
| 1800 U.S. Census Maryland | MM/312.09/Md./1800 | 2212 | 30 |
| 1800 U.S. Census Maryland | MM/312.09/Md./1800 | 4845 | 30 |
| 1800 U.S. Census Maryland | MM/312.09/Md./1800 | 2559 | 30 |
| 1800 U.S. Census Maryland | MM/312.09/Md./1800 | 4865 | 30 |
| 1800 U.S. Census Maryland | MM/312.09/Md./1800 | 4845 | 30 |
| 1800 U.S. Census Maryland | MM/312.09/Md./1800 | 4845 | 30 |
| 1800 U.S. Census Maryland | MM/312.09/Md./1800 | 2559 | 30 |
| 1800 U.S. Census Maryland | MM/312.09/Md./1800 | 4845 | 30 |
| 1800 U.S. Census Maryland | MM/312.09/Md./1800 | 2212 | 30 |
| 1800 U.S. Census Maryland | MM/312.09/Md./1800 | 2559 | 30 |
| 1800 U.S. Census Maryland | MM/312.09/Md./1800 | 2559 | 30 |
| 1800 U.S. Census Maryland | MM/312.09/Md./1800 | 4845 | 30 |
| 1800 U.S. Census Maryland | MM/312.09/Md./1800 | 4865 | 30 |
| 1800 U.S. Census New York | MM/312.09/N.Y./1800 | 4016 | 38 |
| 1800 U.S. Census New York | MM/312.09/N.Y./1800 | 4016 | 38 |
| 1800 U.S. Census New York | MM/312.09/N.Y./1800 | 4016 | 38 |
| 1800 U.S. Census North Carolina | MM/312.09/N.C./1800 | 1206 | 35 |
| 1800 U.S. Census North Carolina | MM/312.09/N.C./1800 | 1206 | 35 |
| 1800 U.S. Census North Carolina | MM/312.09/N.C./1800 | 1206 | 35 |
| 1800 U.S. Census North Carolina | MM/312.09/N.C./1800 | 2898 | 35 |
| 1800 U.S. Census North Carolina | MM/312.09/N.C./1800 | 2495 | 35 |
| 1800 U.S. Census North Carolina | MM/312.09/N.C./1800 | 2898 | 35 |
| 1800 U.S. Census North Carolina | MM/312.09/N.C./1800 | 1206 | 35 |
| 1800 U.S. Census North Carolina | MM/312.09/N.C./1800 | 2495 | 35 |
| 1800 U.S. Census North Carolina | MM/312.09/N.C./1800 | 2898 | 35 |
| 1800 U.S. Census North Carolina | MM/312.09/N.C./1800 | 1206 | 35 |
| 1800 U.S. Census North Carolina | MM/312.09/N.C./1800 | 2898 | 35 |
| 1800 U.S. Census North Carolina | MM/312.09/N.C./1800 | 1206 | 35 |
| 1800 U.S. Census North Carolina | MM/312.09/N.C./1800 | 2495 | 35 |
| 1800 U.S. Census North Carolina | MM/312.09/N.C./1800 | 1206 | 35 |
| 1800 U.S. Census North Carolina | MM/312.09/N.C./1800 | 2898 | 35 |
| 1800 U.S. Census North Carolina | MM/312.09/N.C./1800 | 1206 | 35 |
| 1800 U.S. Census North Carolina | MM/312.09/N.C./1800 | 1206 | 35 |
| 1800 U.S. Census North Carolina | MM/312.09/N.C./1800 | 2898 | 35 |
| 1800 U.S. Census North Carolina | MM/312.09/N.C./1800 | 2898 | 35 |
| 1800 U.S. Census North Carolina | MM/312.09/N.C./1800 | 2495 | 35 |
| 1800 U.S. Census North Carolina | MM/312.09/N.C./1800 | 1206 | 35 |
| 1800 U.S. Census North Carolina | MM/312.09/N.C./1800 | 2495 | 35 |
| 1800 U.S. Census North Carolina | MM/312.09/N.C./1800 | 1206 | 35 |
Showing 1 to 50 of results