Black Confederate Pensioners
Search the database of Black Confederate pensioners from the Mississippi Department of Archives and History. Records include names, counties, service dates, and assignments.
You are not connected to the internet.
Applied Sorting:
Last Name: A-Z
| Abney | John | Lauderdale | 1916 | 68.0 | 1863 | 14.0 | 56th Ala Regt Cav |
| Abram (Abrams) | Gus | Panola | 1914 | 69.0 | 1863 | 30.0 | Quartermaster Dept |
| Abschew | Wiley | Yazoo | 1906 | 64.0 | 1862 | 36.0 | Wagon Train |
| Adams | W P | Tate | 1925 | 1861 | 44.0 | E, 1st Sc Lt Arty | |
| Adams | Lewis (Louis) | Hinds | 1916 | 81.0 | 1862 | 26.0 | 36th Miss Inf |
| Adams | Harrison | Leflore | 1931 | 1862 | 33.0 | ||
| Adams | Sam | Issaquena | 1920 | 80.0 | 1862 | 11.0 | 17th La Inf |
| Agee | Eli | Hinds | 1916 | 73.0 | 1862 | 36.0 | 6th Miss Cav |
| Alcorn | Andrew | Quitman | 1913 | 82.0 | 1862 | 30.0 | 1st Miss Inf |
| Aldridge | Johnson | Webster | 1921 | 80.0 | 1862 | 24.0 | 34th Miss Inf |
| Aldridge | John | Grenada | 1901 | 68.0 | 1861 | 44.0 | 3rd Miss Cav |
| Aldridge | George | Montgomery | 1923 | 1861 | 44.0 | ||
| Aldrige | Alfred | Madison | 1929 | 88.0 | 1861 | 24.0 | Hospital |
| Allen | Berry | Leflore | 1935 | 1864 | 12.0 | ||
| Allen | Eli | Leflore | 1913 | 69.0 | 1861 | 48.0 | 20th Miss Inf |
| Allen | James | Yazoo | 1910 | 69.0 | 1863 | 24.0 | 37th Miss Inf |
| Allen | Sam | Leake | 1913 | 90.0 | 1863 | 24.0 | |
| Allen | Solomon | Oktibbeha | 1926 | 1864 | 10.0 | Breastworks | |
| Allen | Peter | Madison | 1905 | 97.0 | 1862 | 32.0 | A, 1st Miss Lt Arty |
| Allen | Willis | Yazoo | 1906 | 65.0 | 1863 | 6.0 | Jefferson Miss Lt Arty |
| Alston | Ishman | Attala | 1903 | 76.0 | 1862 | 24.0 | 35th Miss Inf |
| Anderson | H W | Bolivar | 1916 | 76.0 | 1861 | 48.0 | 20th Miss Inf |
| Anderson | Stephen | Grenada | 1916 | 76.0 | 1863 | 24.0 | Stanford's Miss Arty |
| Anderson | Santee | Forrest | 1921 | 71.0 | 1861 | 34.0 | 27th Miss Inf |
| Anderson | Romeo | Forrest | 1913 | 65.0 | 1863 | 26.0 | Wirt Adams's Miss Cav Regt |
| Anderson | Banister | Desoto | 1903 | 69.0 | 1861 | 36.0 | 42nd Miss Inf |
| Anderson | Job | Yazoo | 1904 | 67.0 | 1864 | 12.0 | I, 1st Miss Lt Arty |
| Anderson | Charley | Holmes | 1920 | 85.0 | 1861 | 48.0 | 21st Ala Inf |
| Anderson | George | Choctaw | 1900 | 65.0 | 1862 | 12.0 | 38th Miss Inf |
| Applewhite | Jerry | Marion | 1902 | 70.0 | 1861 | 48.0 | 7th Miss Inf |
| Applewhite | Richard | Montgomery | 1922 | 82.0 | 1862 | 28th Miss Cav | |
| Armstrong | Charlie | Tate | 1916 | 74.0 | 1862 | 36.0 | 1st Sc Inf |
| Armstrong | Tucker | Monroe | 1915 | 68.0 | 1864 | 12.0 | 2nd Miss Inf |
| Arnold | Pud | Marshall | 1916 | 83.0 | 1861 | 48.0 | 1st Miss Inf |
| Arrington | Robert | Wilkinson | 1907 | 67.0 | 1862 | 32.0 | 16th Miss Inf |
| Askew | Fred | Panola | 1921 | 73.0 | 1863 | 24.0 | 18th Miss Cav Battn |
| Atkinson | Jack | Lee | 1902 | 64.0 | 1862 | 36.0 | 8th Miss Cav |
| Atkinson | George | Chickasaw | 1904 | 79.0 | 1863 | 15.0 | 12th Miss Battn Cav Partisans |
| Atwood | Tom | Attala | 1906 | 75.0 | 1863 | 7.0 | 15th Miss Inf |
| Augustus | January | Lee | 1926 | 1863 | 6.0 | Railroad | |
| Augustus | Dan | Lee | 1926 | 80.0 | 1863 | 6.0 | Railroad |
| Avant | Jarret | Panola | 1906 | 79.0 | 1863 | 24.0 | Commissary Dept |
| Avant | Jake | Panola | 1916 | 72.0 | 1862 | 44.0 | 3rd Texas Cav |
| Avant | Robert | Tallahatchie | 1906 | 60.0 | 1861 | 48.0 | 9th Miss Inf Battn Ss |
| Avant | Fed | Lafayette | 1915 | 71.0 | 1862 | 36.0 | C, 1st Miss Lt Arty |
| Avery | Ephraim A | Madison | 1908 | 65.0 | 1862 | 36.0 | Wirt Adams's Miss Cav Regt |
| Ayee | Bob | Smith | 1916 | 86.0 | 1861 | 42.0 | 37th Miss Inf |
| Babbitt | Prince | Pontotoc | 1900 | 65.0 | 1863 | 24.0 | Commissary Dept |
| Bacon | Tom | Lee | 1923 | 75.0 | 1864 | 12.0 | 26th Miss Inf |
| Bailey | Harrison | Jones | 1918 | 90.0 | 1863 | 24.0 |
Showing 1 to 50 of results