Freedmen's Bureau Marriage Records
Search the Freedmen's Bureau marriage records index. These records document marriages registered through the Freedmen's Bureau in Mississippi after the Civil War.
You are not connected to the internet.
Applied Sorting:
Groom: A-Z
| Pos | Jackson, MS | Lewis, Harriette | Madison County, MS | 1865-11-09 | Lambuth, R.W. | Lewis, [illegible]; [illegible] | 6-48 | 2 | ||
| 22 | ertson, Bodira ? | MS | 25 | Tyler, Page | Green, W.H. | 2-44 | 558 | |||
| jZZ7eas | Raddle, Levie J. A. | 2-44 | 742 | |||||||
| McCartha, W.M. | Wright, H.H. | 2-44 | 452 | |||||||
| 26 | Mixer, Phineas | Holt, Isaah | 2-44 | 330 | ||||||
| Mixer, Phineas | Lee, A.N. | 2-44 | 394 | |||||||
| Bethal | K, 48 U.S.I. | 28 | Catherine | Lake Providence, LA | 39 | 1864-12-07 | Calahan, Thomas | Ben, John | 1-43 | 422 |
| Aberson ?, Nathaniel | Natchez, MS | 40 | Johnson, Josephine | Natchez, MS | 30 | 1864-11-27 | Tyler, Page | Fitzhugh, Robert W. | 2-44 | 6 |
| Abrich, Hesley | Natchez, MS | 29 | Abrich, Amanda | Natchez, MS | 30 | 1864-12-27 | Wright, S.G. | Murill, Mary | 2-44 | 6 |
| Abson, Nathaniel | Lee | 40 | Johnson, Josephine | MS | 30 | 1864-11-27 | Tyler, Page | Roberson, Wilson | 2-44 | 2 |
| Adams, John | Natchez, MS | 25 | Adams, Jane | Natchez, MS | 18 | 1864-12-25 | Wright, S.G. | Kersee, Samuel A. | 2-44 | 2 |
| Adams, John | Natchez, MS | 25 | Adams, Jane | Natchez, MS | 18 | 1864-12-25 | Wright, S.G. | Keen, Samuel A. | 2-44 | 6 |
| Adams, Washington | H, 50 U.S.C.I. | 21 | Davis, Jane | Lake St. Joseph, LA | 17 | 1864-10-08 | Peet, James | Tillman, S.C. | 1-43 | 8 |
| Adams, Geo | Vicksburg, MS | 43 | Smallwood, Ann | Vicksburg, MS | 46 | 1864-10-04 | Hawley, James A. | Johnston, Rall | 1-43 | 8 |
| Adams, Henry | KY | 62 | Green, Margaret | Richmond, VA | 50 | 1864-10-13 | Revels, H.R. | Bugg, Edmund | 1-43 | 8 |
| Adams, Alfred | B, 5 U.S. Art. | 30 | Hester Ann | Vicksburg, MS | 21 | 1864-10-12 | Livermore, L.S. | Livermore, Sarah J. | 1-43 | 8 |
| Adams, Daniel B. | 49 U.S.I. | 25 | Carter, Maggie | Vicksburg, MS | 18 | 1864-11-15 | Morgan, B.F. | Morgan, Anna | 1-43 | 8 |
| Adams, Benj | 50 U.S.C.I. | 24 | Singleton, Angilline | Vicksburg, MS | 24 | 1864-12-27 | Morgan, B.F. | Morgan, Anna | 1-43 | 10 |
| Adams, Kenton | Vicksburg, MS | 47 | Greyson, Martha | Vicksburg, MS | 21 | 1864-12-28 | Edwards, George G. | Edwards, D.B. | 1-43 | 10 |
| Adams, Richhard | Desoto Landing, LA | 45 | Williams, Mary | Desoto Landing, LA | 27 | 1865-01-02 | Scofield, H.C. | Wilkes, Edward | 1-43 | 10 |
| Adams, Thomas | LA | 25 | Heles ?, Anna | LA | 23 | 1865-06-09 | Tyler, Page | Lewis, Maria P. | 2-44 | 10 |
| Adams, Richard | Vidalia, LA | 38 | Richard, Amanda | Vidalia, LA | 22 | 1865-02-26 | Trask, E.G. | Richardson, Geo | 2-44 | 186 |
| Adams, John | Natchez, MS | 25 | Adams, Jane | Natchez, MS | 18 | 1864-12-25 | Wright, S. G. | Keen, Samuel A. | R105 | 22 |
| Adams, Thomas | LA | 25 | Miles, Anna | LA | 23 | 1865-06-09 | Tyler, Page | Lowis (?), Maria P. | R105 | 19 |
| Adams, Daniel | Davis Bend, MS | 23 | Robinson, Hannah | Davis Bend, MS | 25 | 1865-01-01 | Scofield, H.C. | Allen, L. N. P. | 4-46 | 2 |
| Adams, Henson | Davis Bend, MS | 45 | Jones, Mary E. | Davis Bend, MS | 33 | 1864-12-22 | Scofield, H.C. | Appleton, Henry | 4-46 | 2 |
| Adams, Edward | Vicksburg, MS | 38 | Stratford, Annie | Vicksburg, MS | 28 | 1864-05-01 | Morgan, B.F. | Allen, J.C. | 1-43 | 2 |
| Adams, Charley | Vicksburg, MS | 28 | Wright, Caroline | Vicksburg, MS | 28 | 1864-04-11 | Morgan, B.F. | Harris, Allen | 1-43 | 2 |
| Adams, John Quincy | Vicksburg, MS | 25 | Stowers, Isabella | Vicksburg, MS | 27 | 1864-04-25 | Morgan, B.F. | Calhoun, Sampson | 1-43 | 2 |
| Adams, William | 5 U.S.C.H.A. | 22 | Gibson, Annie | Vicksburg, MS | 19 | 1865-02-26 | Morgan, B.F. | Morgan, Anna | 1-43 | 12 |
| Adams, John | 66 U.S.C.I. | 26 | Cobb, Isabella | Richmond, LA | 24 | 1864-07-06 | Yancy, Walter C. | Feemster, S.C. | 1-43 | 2 |
| Adley, Aleck | 3 U.S.C. Cav. | 45 | Johnston, Betsy | Vicksburg, MS | 43 | 1864-10-19 | Lugg, Samuel | Magee, Daniel | 1-43 | 8 |
| Admin ?, Jacon ? | Davis Bend, MS | 56 | Polloc, Matilda | Davis Bend, MS | 35 | 1864-12-26 | Scofield, W.C. | Mooda, Lewis | 1-43 | 10 |
| Agustus, Shatrick | Natchez, MS | 40 | Nichols, Charlott | Natchez, MS | 40 | 1864-12-29 | Mixer, Phineas | Mishell, James | 2-44 | 6 |
| Agustus, Shadrick | 70 U.S.C. Cav. | 40 | Nichols, Charlott | Natchez, MS | 30 | 1864-12-29 | Mixer, Phineas | Mishel, James | 2-44 | 4 |
| Airs, William | H, 6 U.S.H.A. | 24 | Burkey, Frances | Natchez, MS | 23 | 1865-01-04 | Harris, E. L. | Cate, John G. | R105 | 19 |
| Airs, William | 6 U.S.C. Cav. | 24 | Burkey, Francis | Natchez, MS | 23 | 1865-01-04 | Harris, E.L. | Catt ?, John I. | 2-44 | 4 |
| Albert, Prince | Natchez, MS | 48 | Albert, Sarah | Natchez, MS | 48 | 1864-10-13 | Trisk, E.G. | Addagon ?, John S. | 2-44 | 2 |
| Albert, Samuel | 66 U.S.C.I. | 48 | Parvis, Margaret | TN | 38 | 1864-07-21 | Yancy, Walter C. | Feemster, S.C. | 1-43 | 2 |
| Albert, Prince, Mr. | Natchez, MS | 48 | Albert, Sarah | Natchez, MS | 48 | 1864-10-13 | Trask, E. L. | Addayssee (?), John S. | R105 | 11 |
| Alex, Robt | D, 53 U.S.C.I. | 36 | Bell, Mary | Vicksburg, MS | 34 | 1865-03-28 | Smith, Thomas | Burns, Andrew J. | 1-43 | 12 |
| Alexander, Struther | Vicksburg, MS | 30 | Pemberton, Permelia | Vicksburg, MS | 31 | 1864-04-11 | Morgan, B.F. | Harris, Allen | 1-43 | 2 |
| Alexander, Alexander | F, 48 U.S.C.I. | 35 | Alexander, Mary Jane | Bolivar Co., MS | 32 | 1864-05-29 | Calahan, Thomas | Gould, Wesley | 1-43 | 2 |
Showing 1 to 50 of results